轮毂单元
Application Model | Year Range | Location | Part Number | Torque (ft.lbs/Nm) |
ACURA |
CL | 1999 - 1997 | Front | 513098 | 181/245 |
CL | 1999 - 1997 | Rear | 512172 | 134/181 |
Integra | 1989 - 1986 | Rear | 513050 | 134/181 |
Integra | 1993 - 1990 | Rear | 513033 | 134/181 |
Integra | 2001 - 1990 | Rear | 513105 | 134/181 |
Integra | 2001 - 1994 | Rear | 512034 | 134/181 |
Legend | 1995 - 1991 | Rear | 512008 | 206/285 |
RL | 2004 - 1996 | Rear | 512123 | 181/245 |
RSX | 2006 - 2002 | Rear | 512259 | 134/181 |
TL | 1998 - 1995 | Rear | 512120 | 134/181 |
TL | 1998 - 1996 | Rear | 512121 | 134/181 |
TL | 2003 - 1999 | Rear | 512179 | 134/181 |
Vigor | 1994 - 1992 | Front | 513093 | 181/245 |
Vigor | 1994 - 1992 | Rear | 512031 | 134/181 |
AUDI |
A4 | 2004 - 2002 | Rear | 512305 | (AS) |
A4 | 2006 - 2002 | Rear | 512231 | (AS) |
A4 Quattro | 2003 - 2002 | Rear | 512305 | 85/115 (AD) |
A6 Quattro | 2004 - 2000 | Rear | 512305 | (AE) |
S4 | 2002 | Rear | 512305 | (AS) |
S6 | 2003 - 2002 | Rear | 512305 | (AE) |
S8 | 2003 - 2001 | Rear | 512305 | 140/190 (AD) |
TT FWD | 2005 - 2000 | Rear | 512012 | 129/175 |
BUICK |
Century | 1982 | Front | 513011K | 225/290 |
Century | 1989 - 1983 | Front | 513011K | 185/260 |
Century | 1991 - 1983 | Front | 513016K | 185/260 |
Century | 1993 - 1992 | Front | 513016K | 103/140 (AP) |
Century | 1995 - 1994 | Front | 513087 | 103/140 (AP) |
Century | 1996 | Front | 513087 | 107/145 |
Century | 2000 - 1997 | Front | 513121 | 159/215 |
Century | 2001 | Front | 513121 | 118/160 |
Century | 2005 - 2001 | Front | 513179 | 159/216 |
Electra | 1990 - 1985 | Front | 513016K | 185/260 |
LeSabre | 1991 - 1986 | Front | 513016K | 185/260 |
LeSabre | 1992 | Front | 513088 | 107/145 |
LeSabre | 1999 - 1992 | Front | 513087 | 118/160 |
LeSabre | 2001 - 2000 | Front | 513121 | 118/160 |
LeSabre | 2005 - 2001 | Front | 513179 | 118/160 |
Park Avenue | 1991 | Front | 513016K | 185/260 |
Park Avenue | 1996 - 1992 | Front | 513087 | 107/145 |
Park Avenue | 2001 - 1997 | Front | 513121 | 118/160 |
Park Avenue | 2005 - 2001 | Front | 513179 | 118/160 |
Reatta | 1988 | Front | 513016K | 180/244 |
Reatta | 1991 - 1989 | Front | 513059 | 180/244 |
Regal | 1994 - 1988 | Front | 513044 | 184/250 |
Regal | 1996 - 1995 | Front | 513044 | 151/205 |
Regal | 2000 - 1997 | Front | 513121 | 159/215 |
Regal | 2001 | Front | 513121 | 118/160 |
Regal | 2005 - 2001 | Front | 513179 | 159/215 |
Rendezvous | 2002 | Front | 513179 | 192/260 |
Rendezvous | 2006 - 2002 | Front | 513187 | 192/260 |
Rendezvous | 2006 - 2002 | Rear | 513121 | 192/260 |
Riviera | 1985 - 1980 | Front | 513013 | 175/240 |
Riviera | 1988 - 1986 | Front | 513016K | 183/248 |
Riviera | 1991 - 1989 | Front | 513059 | 183/248 |
Riviera | 1993 - 1992 | Front | 513087 | 183/248 |
Riviera | 1996 - 1995 | Front | 513087 | 107/145 |
Riviera | 1999 - 1997 | Front | 513121 | 118/160 |
Skyhawk | 1988 - 1984 | Front | 513017K | 185/260 |
Skylark | 1982 - 1980 | Front | 513011K | 225/290 |
Skylark | 1985 - 1983 | Front | 513011K | 185/260 |
Skylark | 1997 - 1986 | Front | 513017K | 185/260 |
Skylark | 1998 | Front | 513017K | 74/100 (AR) |
Somerset | 1987 - 1985 | Front | 513017K | 185/260 |
CADILLAC |
Allante | 1990 - 1987 | Front | 513016K | 183/245 |
Allante | 1992 - 1991 | Front | 513059 | 183/245 |
Allante | 1993 | Front | 513087 | 110/145 |
Catera | 2001 - 1997 | Front | 513164 | 236/320 |
Cimarron | 1988 - 1984 | Front | 513017K | 185/260 |
CTS | 2003 | Rear | 512223 | 118/160 |
Deville | 1991 - 1985 | Front | 513016K | 180/244 |
Deville | 1993 - 1992 | Front | 513088 | 118/160 |
Deville | 1996 - 1992 | Front | 513087 | 118/160 |
Deville | 1999 - 1997 | Front | 513121 | 118/160 |
Deville | 2001 - 2000 | Front | 513121 | (AO) |
Deville | 2005 - 2001 | Front | 513179 | (AO) |
Eldorado | 1985 - 1979 | Front | 513013 | 176/238 |
Eldorado | 1988 - 1986 | Front | 513016K | 180/244 |
Eldorado | 1991 - 1989 | Front | 513059 | 180/244 |
Eldorado | 1996 - 1992 | Front | 513087 | 107/145 |
Eldorado | 2001 - 1997 | Front | 513121 | 118/160 |
Eldorado | 2002 - 2001 | Front | 513179 | 118/160 |
Escalade 4WD | 2000 - 1999 | Front | 515024 | 165/225 |
Escalade 4WD | 2005 - 2002 | Front | 515036 | 155/210 |
Fleetwood | 1991 - 1985 | Front | 513016K | 180/244 |
Fleetwood | 1992 | Front | 513087 | 107/145 |
Fleetwood | 1992 | Front | 513088 | 107/145 |
Seville | 1985 - 1980 | Front | 513013 | 176/238 |
Seville | 1988 - 1986 | Front | 513016K | 180/244 |
Seville | 1991 - 1989 | Front | 513059 | 180/244 |
Seville | 1996 - 1992 | Front | 513087 | 107/145 |
Seville | 2001 - 1997 | Front | 513121 | 118/160 |
Seville | 2005 - 2001 | Front | 513179 | 118/160 |
CHEVROLET |
Astro | 1994 - 1990 | Front | 515005 | 180/244 |
Astro | 1995 | Front | 515019 | 180/244 |
Astro | 2002 - 1996 | Front | 515019 | 147/200 |
Beretta | 1996 - 1987 | Front | 513017K | 185/260 |
Blazer 4WD | 1994 - 1992 | Front | 515001 | 173/234 |
Blazer 4WD | 1997 - 1995 | Front | 513061 | 180/245 |
Blazer 4WD | 2003 - 1997 | Front | 513124 | 103/140 |
Cavalier | 1997 - 1984 | Front | 513017K | 185/260 |
Cavalier | 2001 - 1998 | Front | 513017K | 144/195 |
Cavalier | 2003 - 2002 | Front | 513017K | 148/200 |
Celebrity | 1982 | Front | 513011K | 225/290 |
Celebrity | 1989 - 1983 | Front | 513011K | 185/260 |
Celebrity | 1990 - 1983 | Front | 513016K | 185/260 |
Citation | 1982 - 1980 | Front | 513011K | 225/290 |
Citation | 1985 - 1983 | Front | 513011K | 185/260 |
Corsica | 1996 - 1987 | Front | 513017K | 185/260 |
Corvette | 1996 - 1984 | Rear | 513020 | 164/223 |
Corvette | 2003 - 1997 | Rear | 512153 | 118/160 |
Impala | 2001 - 2000 | Front | 513121 | 151/205 |
Impala | 2003 - 2001 | Front | 513179 | 159/215 |
Lumina | 1994 - 1990 | Front | 513044 | 184/250 |
Lumina | 1997 - 1995 | Front | 513044 | 151/205 |
Lumina | 2001 - 1998 | Front | 513044 | 159/216 |
Lumina APV | 1991 - 1990 | Front | 513016K | 185/260 |
Lumina APV | 1994 - 1992 | Front | 513087 | 185/260 |
Lumina APV | 1996 - 1995 | Front | 513087 | 104/145 |
Malibu | 2003 - 1997 | Front | 513137 | 173/235 |
Monte Carlo | 1999 - 1995 | Front | 513044 | 159/215 |
Monte Carlo | 2001 - 2000 | Front | 513121 | 159/215 |
Monte Carlo | 2003 - 2001 | Front | 513179 | 159/215 |
S10 Pickup | 1994 - 1983 | Front | 513013 | 180/244 |
S10 Pickup | 1997 - 1990 | Front | 513061 | 180/244 |
S10 Pickup 4WD | 2005 - 1997 | Front | 513124 | 103/140 |
Silverado 4WD | 2005 - 2000 | Front | 515036 | 155/210 |
Silverado 4WD | 2006 - 2001 | Front | 515058 | 155/210 |
Tahoe | 2000 - 1995 | Front | 515024 | 165/225 |
Tahoe | 2005 - 2000 | Front | 515036 | 155/210 |
Tracker | 2004 - 2001 | Front | 513193 | 159/216 |
Trailblazer 4WD | 2006 - 2002 | Front | 513188 | 103/140 |
Venture | 2001 - 1997 | Rear | 513121 | 118/160 |
Venture | 2003 - 2001 | Front | 513179 | 118/160 |
Venture | 2005 - 2002 | Front | 513187 | 118/160 |
Venture AWD | 2005 - 2002 | Rear | 513121 | 192/260 |
CHRYSLER |
300M | 2000 - 1999 | Front | 513089 | 120/163 |
300M | 2004 - 1999 | Rear | 512029 | 124/168 |
300M | 2004 - 2001 | Front | 513089 | 105/142 |
Cirrus | 1997 - 1995 | Rear | 512133 | 185/250 |
Cirrus | 2000 - 1995 | Front | 513138 | 180/244 |
Cirrus | 2000 - 1995 | Rear | 512154 | 185/250 |
Cirrus | 2000 - 1998 | Rear | 512220 | 185/250 |
Concorde | 1994 - 1993 | Front | 513089 | 80/108 |
Concorde | 1994 - 1993 | Rear | 512029 | 125/170 |
Concorde | 2000 - 1995 | Front | 513089 | 120/163 |
Concorde | 2004 - 1995 | Rear | 512029 | 124/168 |
Concorde | 2004 - 2001 | Front | 513089 | 105/142 |
Daytona | 1993 - 1989 | Front | 513075 | 180/244 |
Dynasty | 1993 - 1989 | Front | 513075 | 180/244 |
Imperial | 1993 - 1990 | Front | 513075 | 180/244 |
LeBaron | 1995 - 1989 | Front | 513075 | 180/244 |
LHS | 2001 - 1994 | Front | 513089 | 120/163 |
LHS | 2001 - 1994 | Rear | 512029 | 124/168 |
New Yorker | 1993 - 1989 | Front | 513075 | 180/244 |
New Yorker | 1996 - 1994 | Front | 513089 | 120/163 |
New Yorker | 1996 - 1994 | Rear | 512029 | 124/168 |
Pacifica | 2006 - 2004 | Front | 513201 | 180/244 |
Pacifica | 2006 - 2004 | Rear | 512288 | 180/244 |
PT Cruiser | 2002 - 2001 | Rear | 512168 | 160/217 |
PT Cruiser | 2006 - 2001 | Rear | 512167 | 160/217 |
Sebring Convertible | 1997 - 1996 | Rear | 512133 | 185/250 |
Sebring Convertible | 2000 - 1996 | Front | 513138 | 180/244 |
Sebring Convertible | 2000 - 1996 | Rear | 512154 | 185/250 |
Sebring Convertible | 2002 - 2001 | Front | 513138 | 110/150 |
Sebring Convertible | 2004 - 1998 | Rear | 512220 | 185/250 |
Sebring Convertible | 2006 - 2003 | Front | 513138 | 150/203 |
Sebring Coupe | 2003 - 1995 | Front | 513157 | 167/226 |
Sebring Sedan | 2002 - 2001 | Front | 513138 | 110/150 |
Sebring Sedan | 2004 - 2001 | Rear | 512220 | 185/250 |
Sebring Sedan | 2006 - 2003 | Front | 513138 | 150/203 |
Town & Country | 1995 - 1990 | Front | 513074 | 180/244 |
Town & Country | 1995 - 1991 | Front | 513075 | 180/244 |
Town & Country | 2000 - 1996 | Front | 513122 | 180/244 |
Town & Country | 2000 - 1996 | Front | 513123 | 180/244 |
Town & Country AWD | 2003 - 1999 | Rear | 512157 | 180/244 |
Voyager | 2003 - 2001 | Front | 513123 | 180/244 |
DAEWOO |
Leganza | 2002 - 1999 | Rear | 512159 | 210/285 |
DODGE |
Avenger | 2000 - 1995 | Front | 513157 | 167/226 |
Caravan | 1988 | Front | 513231 | 180/244 |
Caravan | 1994 - 1991 | Rear | 512125 | (AT) |
Caravan | 1995 - 1989 | Front | 513074 | 180/244 |
Caravan | 1995 - 1991 | Front | 513075 | 180/244 |
Caravan | 1998 - 1996 | Rear | 512157 | (AT) |
Caravan | 1999 | Rear | 512157 | 180/244 |
Caravan | 2000 - 1996 | Front | 513122 | 180/244 |
Caravan | 2006 - 1996 | Front | 513123 | 180/244 |
Colt | 1994 - 1992 | Rear | 512040 | 130/180 |
Colt | 1994 - 1993 | Rear | 512033 | 130/180 |
Colt | 1994 - 1993 | Rear | 512148 | 130/180 |
Dakota 2WD | 2003 - 1997 | Front | 515032 | 185/251 |
Dakota 2WD | 2003 - 1997 | Front | 515033 | 185/251 |
Dakota 4WD | 1990 - 1987 | Front | 513082 | 190/258 |
Dakota 4WD | 1996 - 1990 | Front | 513109 | 190/258 |
Dakota 4WD | 2003 - 1997 | Front | 515009 | 180/244 |
Dakota 4WD | 2004 - 1997 | Front | 515007 | 180/244 |
Dakota 4WD | 2004 - 1997 | Front | 515008 | 180/244 |
Daytona | 1993 - 1989 | Front | 513075 | 180/244 |
Durango 2WD | 2004 - 1998 | Front | 515032 | 185/251 |
Durango 2WD | 2004 - 1998 | Front | 515033 | 185/251 |
Durango 4WD | 2004 - 1998 | Front | 515007 | 180/244 |
Durango 4WD | 2004 - 1998 | Front | 515008 | 180/244 |
Durango 4WD | 2004 - 1998 | Front | 515009 | 180/244 |
Dynasty | 1993 - 1989 | Front | 513075 | 180/244 |
Intrepid | 1997 - 1993 | Rear | 512030 | 124/168 |
Intrepid | 2000 - 1993 | Front | 513089 | 120/163 |
Intrepid | 2004 - 1993 | Rear | 512029 | 124/168 |
Intrepid | 2004 - 2001 | Front | 513089 | 105/142 |
Neon | 1995 | Rear | 512021 | 160/217 |
Neon | 1997 - 1995 | Rear | 512023 | 160/217 |
Neon | 1999 - 1998 | Rear | 512013 | 160/217 |
Neon | 2005 - 2000 | Rear | 512167 | 160/217 |
Ram 1500 Pickup 4WD | 1999 - 1994 | Front | 515006 | 175/237 (AN) |
Ram 1500 Pickup 4WD | 1999 - 1997 | Front | 515023 | 175/237 (AN) |
Ram 1500 Pickup 4WD | 1999 - 1997 | Front | 515049 | 175/237 (AN) |
Ram 1500 Pickup 4WD | 2001 - 2000 | Front | 515038 | 180/244 (AN) |
Ram 1500 Pickup 4WD | 2001 - 2000 | Front | 515039 | 180/244 (AN) |
Ram 1500 Pickup 4WD | 2006 - 2002 | Front | 515072 | 185/251 |
Ram 1500 Pickup 4WD | 2006 - 2002 | Front | 515073 | 185/251 |
Ram 2500 Pickup 4WD | 1998 - 1994 | Front | 515011 | 175/237 (AN) |
Ram 2500 Pickup 4WD | 1999 - 1994 | Front | 515012 | 175/237 (AN) |
Ram 2500 Pickup 4WD | 1999 - 1998 | Front | 515034 | 175/237 (AN) |
Ram 2500 Pickup 4WD | 1999 - 1998 | Front | 515035 | 175/237 (AN) |
Ram 2500 Pickup 4WD | 2002 | Front | 515063 | 180/244 (AN) |
Ram 2500 Pickup 4WD | 2005 - 2003 | Front | 515061 | (AA) |
Ram 3500 Pickup 4WD | 2002 - 2000 | Front | 515063 | 180/244 (AN) |
Ram 3500 Pickup 4WD | 2005 - 2003 | Front | 515061 | (AA) |
Shadow | 1994 - 1991 | Front | 513075 | 180/244 |
Spirit | 1995 - 1991 | Front | 513075 | 180/244 |
Stealth 4WD | 1996 - 1991 | Front | 513133 | 166/225 |
Stealth FWD | 1996 - 1991 | Front | 513133 | 166/225 |
Stealth FWD | 1996 - 1991 | Rear | 512039 | 166/225 |
Stratus Coupe | 2005 - 2001 | Front | 513157 | 167/226 |
Stratus Sedan | 1997 - 1995 | Rear | 512133 | 185/250 |
Stratus Sedan | 1999 - 1995 | Front | 513138 | 180/244 |
Stratus Sedan | 2000 | Front | 513138 | 105/142 |
Stratus Sedan | 2002 - 2001 | Front | 513138 | 110/145 |
Stratus Sedan | 2004 - 1995 | Rear | 512154 | 185/250 |
Stratus Sedan | 2004 - 1998 | Rear | 512220 | 185/250 |
Stratus Sedan | 2004 - 2003 | Front | 513138 | 150/203 |
EAGLE |
Summit | 1992 - 1991 | Rear | 512037 | 127/175 |
Summit | 1996 - 1992 | Rear | 512040 | 130/180 |
Summit | 1996 - 1993 | Rear | 512033 | 130/180 |
Summit | 1996 - 1993 | Rear | 512148 | 130/180 |
Summit Wagon | 1993 - 1992 | Rear | 512037 | 166/225 |
Summit Wagon | 1996 - 1992 | Rear | 512040 | 166/225 |
Summit Wagon | 1996 - 1993 | Rear | 512033 | 166/225 |
Summit Wagon | 1996 - 1993 | Rear | 512148 | 166/225 |
Talon | 1998 - 1995 | Front | 513157 | 167/226 |
Talon 4WD | 1998 - 1995 | Rear | 512181 | 167/226 |
Talon FWD | 1994 - 1990 | Rear | 512010 | 167/226 |
Talon FWD | 1994 - 1990 | Rear | 512011 | 167/226 |
Vision | 1997 - 1993 | Front | 513089 | 120/163 |
Vision | 1997 - 1993 | Rear | 512029 | 124/168 |
Vision | 1997 - 1993 | Rear | 512030 | 124/168 |
FORD |
Aerostar 4WD | 1997 - 1990 | Front | 515000 | 185/257 |
Contour | 2000 - 1995 | Rear | 512024 | 210/290 |
Crown Victoria | 1997 - 1992 | Front | 513104 | 221/300 |
Crown Victoria | 2002 - 1997 | Front | 513202 | 221/300 |
Escort | 2002 - 1991 | Rear | 513030 | 152/206 |
Escort | 2002 - 1994 | Rear | 512161 | 152/206 |
Expedition 4WD | 2000 - 1997 | Front | 515004 | 221/300 |
Expedition 4WD | 2002 - 2000 | Front | 515031 | 221/300 |
Expedition 4WD | 2003 | Rear | 541001 | 250/338 |
Explorer 2WD | 2005 - 2002 | Front | 515050 | 184/250 |
Explorer 4WD | 2002 - 1997 | Front | 515003 | 221/300 |
Explorer 4WD | 2005 - 2003 | Front | 515052 | 184/250 |
F-150 Pickup 4WD | 2000 - 1997 | Front | 515010 | 221/300 |
F-150 Pickup 4WD | 2000 - 1997 | Front | 515017 | 221/300 |
F-150 Pickup 4WD | 2003 - 2000 | Front | 515022 | 221/300 |
F-150 Pickup 4WD | 2003 - 2000 | Front | 515028 | 221/300 |
F-150 Pickup 4WD | 2003 - 2000 | Front | 515029 | 221/300 |
F-150 Pickup 4WD | 2003 - 2000 | Front | 515030 | 221/300 |
F-250 Pickup 2WD HD | 1997 | Front | 515022 | (AY) (AK) |
F-250 Pickup 2WD HD | 1997 | Front | 515030 | (AY) (AK) |
F-250 Pickup 2WD LD | 1998 - 1997 | Front | 515022 | (AZ) |
F-250 Pickup 2WD LD | 1998 - 1997 | Front | 515030 | (AZ) |
F-250 Pickup 4WD HD | 1997 | Front | 515022 | (BA) (AL) |
F-250 Pickup 4WD HD | 1997 | Front | 515022 | (BB) (AM) |
F-250 Pickup 4WD HD | 1997 | Front | 515030 | (BA) (AL) |
F-250 Pickup 4WD HD | 1997 | Front | 515030 | (BB) (AM) |
F-250 Pickup 4WD HD | 1998 - 1997 | Front | 515022 | 221/300 |
F-250 Pickup 4WD HD | 1998 - 1997 | Front | 515030 | 221/300 |
Mustang | 2003 - 1994 | Front | 513115 | 258/350 |
Probe | 1997 - 1993 | Rear | 512118 | 154/206 |
Probe | 1997 - 1993 | Rear | 512119 | 154/206 |
Ranger 4WD | 2000 | Front | 515013 | (AJ) |
Ranger 4WD | 2000 | Front | 515013 | (AJ) |
Ranger 4WD | 2000 - 1998 | Front | 515026 | (AJ) |
Ranger 4WD | 2000 - 1998 | Front | 515027 | (AJ) |
Ranger 4WD | 2002 - 2001 | Front | 515013 | 162/220 |
Ranger 4WD | 2003 | Front | 515051 | 162/220 |
Ranger 4WD | 2003 - 2001 | Front | 515014 | 162/220 |
Taurus | 2000 | Rear | 512162 | 221/300 |
Taurus | 2000 - 1990 | Rear | 512106 | 221/300 |
Taurus | 2003 - 1993 | Rear | 512107 | 221/300 |
Taurus | 2003 - 2001 | Rear | 512163 | 221/300 |
Taurus | 2006 - 1996 | Front | 513100 | 184/250 |
Taurus | 2006 - 2001 | Rear | 512164 | 221/300 |
Taurus | 2006 - 2001 | Rear | 512164 | 221/300 |
Thunderbird | 1990 - 1989 | Front | 513076 | 221/300 |
Thunderbird | 1990 - 1989 | Front | 513077 | 221/300 |
Thunderbird | 1997 - 1991 | Front | 513092 | 221/300 |
Windstar | 2003 - 1998 | Rear | 512149 | 221/300 |
Windstar | 2003 - 1999 | Rear | 513156 | 221/300 |
ZX2 | 2003 - 1998 | Rear | 512161 | 152/206 |
ZX2 | 2003 - 1998 | Rear | 513030 | 152/206 |
GMC |
Envoy 4WD | 2003 - 2002 | Front | 513188 | 103/140 |
Jimmy | 1997 - 1995 | Front | 513061 | 180/245 |
Jimmy 4WD | 2001 - 1997 | Front | 513124 | 103/140 |
S15 Pickup 4WD | 1985 - 1983 | Front | 513013 | 174/235 |
S15 Pickup 4WD | 1990 | Front | 513061 | 180/244 |
S15 Pickup 4WD | 1990 - 1986 | Front | 513013 | 180/244 |
Safari 4WD | 1994 - 1990 | Front | 515005 | 180/244 |
Safari 4WD | 1995 | Front | 515019 | 180/244 |
Safari 4WD | 2002 - 1996 | Front | 515019 | 147/200 |
Sonoma | 1994 - 1991 | Front | 513013 | 180/244 |
Sonoma | 1997 - 1991 | Front | 513061 | 180/244 |
Sonoma 4WD | 2003 - 1997 | Front | 513124 | 103/140 |
Syclone 4WD | 1991 | Front | 513013 | 180/245 |
Syclone 4WD | 1991 | Front | 513061 | 180/245 |
Typhoon | 1993 - 1992 | Front | 513013 | 180/245 |
Typhoon | 1993 - 1992 | Front | 513061 | 180/245 |
Yukon 4WD | 1994 - 1992 | Front | 515001 | 165/225 |
Yukon 4WD | 1999 - 1995 | Front | 515024 | 165/225 |
Yukon 4WD | 2003 - 2000 | Front | 515036 | 155/210 |
Yukon 4WD | 2003 - 2001 | Front | 515058 | 155/210 |
HONDA |
Accord | 1989 - 1986 | Rear | 513033 | 134/181 |
Accord | 1991 - 1990 | Rear | 513079 | 134/181 |
Accord | 1993 - 1990 | Rear | 513081 | 134/181 |
Accord | 1993 - 1991 | Rear | 512032 | 134/181 |
Accord | 1997 - 1990 | Front | 513098 | 181/245 |
Accord | 1997 - 1990 | Rear | 513080 | 134/181 |
Accord | 1997 - 1991 | Rear | 512122 | 134/181 |
Accord | 1997 - 1994 | Rear | 512172 | 134/181 |
Accord | 2002 - 1998 | Rear | 512176 | 134/181 |
Accord | 2002 - 1998 | Rear | 512177 | 134/181 |
Accord | 2002 - 1998 | Rear | 512178 | 134/181 |
Accord | 2002 - 1998 | Rear | 512179 | 134/181 |
Accord | 2006 - 2003 | Rear | 512188 | 134/181 |
Civic | 1984 | Rear | 513034 | 134/181 |
Civic | 1991 - 1988 | Rear | 513033 | 134/181 |
Civic | 2000 - 1985 | Rear | 513035 | 134/181 |
Civic | 2000 - 1992 | Rear | 512034 | 134/181 |
Civic | 2000 - 1992 | Rear | 513105 | 134/181 |
Civic | 2003 - 2002 | Rear | 512258 | 134/181 |
Civic | 2005 - 2001 | Rear | 512174 | 134/181 |
Civic | 2005 - 2001 | Rear | 512175 | 134/181 |
CR-V | 2001 - 1997 | Rear | 512166 | 134/181 |
CR-V | 2001 - 1997 | Rear | 512240 | 134/181 |
CRX | 1984 | Rear | 513034 | 134/181 |
CRX | 1991 - 1985 | Rear | 513035 | 134/181 |
Element | 2003 | Rear | 512262 | 134/181 |
Element | 2006 - 2003 | Rear | 512260 | 134/181 |
Odyssey | 1997 - 1995 | Rear | 512124 | 181/245 |
Odyssey | 1998 | Rear | 512123 | 181/245 |
Odyssey | 2004 - 1999 | Rear | 512180 | 181/245 |
Prelude | 1996 - 1992 | Rear | 512242 | 134/181 |
Prelude | 1996 - 1992 | Rear | 512022 | 134/181 |
Prelude | 2001 - 1997 | Rear | 512144 | 134/181 |
HYUNDAI |
Accent | 1996 - 1995 | Rear | 512027 | 147/200 |
Accent | 1996 - 1997 | Rear | 512165 | 147/200 |
Accent | 2000 | Rear | 512192 | 147/200 |
Accent | 2000 | Rear | 512193 | 147/200 |
Accent | 2003 - 2001 | Rear | 512193 | 167/226 |
Accent | 2006 - 2001 | Rear | 512192 | 167/226 |
Elantra | 1997 - 1996 | Rear | 512160 | 148/200 |
Elantra | 2000 - 1998 | Rear | 512160 | 158/215 |
Elantra | 2003 - 2001 | Rear | 512194 | 170/230 |
Elantra | 2003 - 2001 | Rear | 512195 | 170/230 |
Santa Fe | 2003 - 2001 | Rear | 512196 | 170/230 |
Santa Fe | 2003 - 2001 | Rear | 512197 | 170/230 |
Sonata | 1994 - 1992 | Rear | 512026 | 196/270 |
Sonata | 1998 - 1995 | Rear | 512026 | 167/226 |
Tiburon | 2001 - 1997 | Rear | 512160 | 158/215 |
Tiburon | 2006 - 2001 | Rear | 512199 | 170/230 |
Tiburon | 2006 - 2003 | Rear | 512198 | 170/230 |
INFINITI |
I30 | 2001 - 2000 | Rear | 512203 | 163/221 |
I35 | 2003 - 2002 | Rear | 512203 | 163/221 |
ISUZU |
Ascender 4WD | 2006 - 2003 | Front | 513188 | 103/140 |
Hombre 4WD | 2000 - 1998 | Front | 513124 | 103/140 |
Oasis | 1997 - 1996 | Rear | 513124 | 134/185 |
Oasis | 1998 | Rear | 512123 | 134/185 |
Oasis | 1999 | Rear | 512180 | 134/185 |
JEEP |
Cherokee | 1999 - 1996 | Front | 513084 | 175/237 |
Cherokee | 2001 - 1999 | Front | 513158 | 175/237 |
Cherokee 2WD | 1989 - 1984 | Front | 513107 | (BE) |
Cherokee 2WD | 1995 - 1994 | Front | 513084 | (BE) |
Cherokee 4WD | 1995 - 1990 | Front | 513084 | 175/237 |
Comanche 2WD | 1989 - 1986 | Front | 513107 | (BE) |
Comanche 4WD | 1992 - 1990 | Front | 513084 | 175/237 |
Grand Cherokee | 1998 - 1993 | Front | 513084 | 175/237 |
Grand Cherokee | 2004 - 1999 | Front | 513159 | 175/237 |
Liberty 4WD | 2005 - 2002 | Front | 513176 | 100/136 |
Liberty 4WD | 2005 - 2002 | Front | 513177 | 100/136 |
Liberty 4WD | 2005 - 2002 | Front | 513178 | 100/136 |
Wagoneer 2WD | 1989 - 1984 | Front | 513107 | (BE) |
Wagoneer 4WD | 1990 | Front | 513084 | 175/237 |
Wrangler | 1989 - 1987 | Front | 513107 | 175/237 |
Wrangler | 1999 - 1990 | Front | 513084 | 175/237 |
Wrangler | 2003 - 2000 | Front | 513158 | 175/237 |
KIA |
Sephia | 1996 - 1994 | Rear | 512200 | (AC) |
Sephia | 1996 - 1994 | Rear | 512251 | (AC) |
Sephia | 2001 - 1997 | Rear | 512200 | 180/244 |
Sephia | 2001 - 1997 | Rear | 512251 | 180/244 |
Spectra | 2001 | Rear | 512251 | 180/244 |
Spectra | 2003 - 2001 | Rear | 512200 | 180/244 |
LEXUS |
LS430 | 2003 - 2001 | Rear | 512205 | 214/290 |
RX300 4WD | 2003 - 1999 | Rear | 512009 | 159/216 |
LINCOLN |
Aviator | 2005 - 2003 | Front | 515050 | 184/250 |
Continental | 2002 - 1999 | Front | 513100 | 184/250 |
Continental | 2002 - 1999 | Rear | 512107 | 221/300 |
Mark VII | 1992 | Front | 513092 | (BF) |
Mark VIII | 1998 - 1993 | Front | 513092 | 221/300 |
Navigator | 2006 - 2003 | Rear | 541001 | 250/338 |
Navigator 4WD | 2000 - 1998 | Front | 515004 | 221/300 |
Navigator 4WD | 2002 - 2000 | Front | 515031 | 221/300 |
Town Car | 1997 - 1992 | Front | 513104 | 221/300 |
Town Car | 2002 - 1997 | Front | 513202 | 221/300 |
MAZDA |
323 | 1994 - 1990 | Rear | 513030 | 152/206 |
626 | 1997 - 1993 | Rear | 512118 | 152/206 |
626 | 2002 - 1993 | Rear | 512119 | 152/206 |
626 | 2002 - 1998 | Rear | 512186 | 152/206 |
929 | 1995 - 1992 | Front | 513131 | 152/206 |
B3000 4WD | 2000 | Front | 515013 | (AJ) |
B3000 4WD | 2000 | Front | 515014 | (AJ) |
B3000 4WD | 2000 - 1998 | Front | 515026 | (AJ) |
B3000 4WD | 2000 - 1998 | Front | 515027 | (AJ) |
B4000 4WD | 2000 | Front | 515013 | (AJ) |
B4000 4WD | 2000 | Front | 515014 | (AJ) |
